|
Product Details:
Payment & Shipping Terms:
|
| Power Source: | Electric | Temperature Range: | -200~650℃ |
|---|---|---|---|
| Voltage: | 12-480V | Current: | 0-20mA.4-20mA |
| Input Type: | K.J.R,S,B,E,N.T | Volt: | 0-5V.1-5V |
| RTD: | PT100.CU50 | Feature: | Economical |
| Operating Temperature: | 0~50℃ | Sampling Period: | 0.5s |
| Highlight: | Auto Tuning Hot Runner Temperature Controller,Thermocouple J Hot Runner Temperature Controller,Thermocouple K Mold Temperature Controller |
||
Thermocouple J or K Auto Tuning Hot Runner Temperature Controller for plastic injection mold
1. Specification
Contact Person: Mr. Frank
Tel: 15058960276
Fax: 86-27-86653728