Wuhan Global Metal Engineering Co., Ltd
The pioneer manufacturer of heaters & sensors
Place of Origin: | wuhan, China |
Certification: | CE/ISO |
Minimum Order Quantity: | 1000pcs |
---|---|
Packaging Details: | Export Carton Package |
Delivery Time: | 7-15 Working Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 PCS/Month |
Application: | Cathodic Protection | Dimensions: | High Potention |
---|---|---|---|
Raw Materials: | AZ31series AZ63series And So On | Shape: | D/S/C, D Shape,S Shape, |
Chemical Composition: | Magnesium | Magnesium Anode: | Used To Protect Pipe Line |
High Light: | Magnesium Alloy Sacrificial Anode,Sacrificial Aluminum Anode |
High Broad magnesium anode are shipped worldwide, mainly to North American and Asia countries for over 5000mts per year. which are used in pipeline, oil company project , harbor, marine boat, civil construction project.
Magnesium anodes are produced in a variety of shapes and sizes for use in anti-corrosion protection of such projects are oil pipelines, gas pipelines, water supply pipes and drain-pipes, underground cables, chemical plants, communication, harbors, watercrafts and reservoir strobe.
Model: Mg-Mn or AZ63
Shape: D shape C shape or S shape
Usages: magnesium anodes are used to protect pipe line,tanks condensers,water boxes,heat exchangers,ship hulls,boilers and marine structures from corrosion.
Chemical Composition
Shop sign | Alloy element | Impurity element, less than | |||||||
Al | Zn | Mn | Mg | Fe | Cu | Ni | Si | Ca | |
AZ63 | 5.3-6.7 | 2.5-3.5 | 0.15-0.60 | Balance | 0.005 | 0.02 | 0.001 | 0.08 | — |
High Potential | ≤ 0.05 |
≤ 0.03 |
1.20-2.0 | Balance | 0.005 | 0.02 | 0.001 | 0.08 | 0.04 |
MGM1C | ≤0.01 | — | 0.50-1.3 | Balance | 0.01 | 0.01 | 0.001 | 0.05 | — |
MG | ≤0.02 | ≤0.03 | ≤0.01 | ≥99.9% | 0.005 | 0.004 | 0.001 | 0.01 | — |
Electrochemical Property
Shop sign | Open circuit potential |
Closed circuit potential
|
Actual capacitance | Current efficiency |
—V,Cu/CuSO4 | —V,Cu/CuSO4 | —(A·h/kg) | % | |
MGAZ63B | 1.57-1.67 | 1.52-1.57 | ≥1210 | ≥55 |
High Potential |
1.57-1.67 | 1.47-1.57 | ≥1210 | ≥55 |
MGM1C | 1.77-1.82 | 1.64-1.69 | ≥1100 | ≥50 |
Dimensions
C Type
|
Type |
Diameter (mm) |
Weight | High Potential L(mm) | AZ63 anode L(mm) |
C25 | 75 | 2.56 | 336 | 325 | |
C36 | 114 | 3.70 | 202 | 193 | |
C41 | 114 | 4.20 | 230 | 220 | |
C77 | 110 | 7.80 | 431 | 412 | |
C100 | 110 | 10.20 | 560 | 536 | |
C145 | 146 | 14.70 | 494 | 472 | |
C227 | 178 | 22.90 | 520 | 497 | |
C274 | 114 | 28.20 | 1528 | 1462 |
D Type
|
Type | Weight(Kg) | Specification | ||
W(mm) | H(mm) | L(mm) | |||
9D2 | 4.082 | 69.90 | 76.20 | 549.30 | |
14D2 | 6.350 | 69.90 | 76.20 | 850.90 | |
20D2 | 9.072 | 69.90 | 76.20 | 1212.90 | |
9D3 | 4.082 | 88.90 | 95.30 | 352.40 | |
17D3 | 7.711 | 88.90 | 95.30 | 641.40 | |
32D5 | 14.515 | 139.70 | 146.10 | 504.80 | |
48D5 | 21.772 | 139.70 | 146.10 | 765.20 | |
1.5kg | 1.50 | 80.00 | 70.00 | 190.00 | |
2.5kg | 2.50 | 80.00 | 70.00 | 300.00 |
S Type | Type | Weight | Specification | ||
W(mm) | H(mm) | L(mm) | |||
3S3 | 1.4 | 76.20 | 76.20 | 114.30 | |
5S3 | 2.5 | 76.20 | 76.20 | 190.50 | |
9S2 | 4.1 | 50.80 | 50.80 | 685.80 | |
9S3 | 4.1 | 76.20 | 76.20 | 342.90 | |
17S2 | 7.7 | 50.80 | 50.80 | 1295.40 | |
17S3 | 7.7 | 76.20 | 76.20 | 647.70 | |
20S2 | 9.1 | 50.80 | 50.80 | 1524.00 | |
32S3 | 14.5 | 76.20 | 76.20 | 1143.00 | |
32S5 | 14.5 | 127.00 | 127.00 | 533.40 | |
40S3 | 18.1 | 76.20 | 76.00 | 1524.00 | |
48S5 | 21.8 | 127.00 | 127.00 | 787.40 | |
60S4 | 27.2 | 101.60 | 127.00 |
1524.00 |