Wuhan Global Metal Engineering Co., Ltd
The pioneer manufacturer of heaters & sensors
Place of Origin: | Wuhan, China |
Certification: | UL,VDE,CCC |
Minimum Order Quantity: | 1000m |
---|---|
Packaging Details: | Normal exporting cartons |
Delivery Time: | 5-8 days after payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000m/month |
Type: | Insulated | Conductor Type: | Stranded |
---|---|---|---|
Packing: | Shrink Or Reel Packing | Application: | Headlamps,home Appliance |
Insulation Material: | Silicone | Color: | White/black/green/yellow |
Highlight: | high temperature insulated wire,high temperature electrical wire |
Good quality silicone braided high temperature cable
Good quality silicone braided high temperature cable
Product Name | Good quality silicone braided high temperature cable | |
Coductor | Copper / Aluminum, based on client's requirements | |
Construction | Bare copper wire | |
Insulation jacket | ||
PVC sheath | ||
Colors | Assorted upon request | |
Voltage | 300/500V, 450/750V | |
Application | These cables with the inner fixed wires for headlamp, home appliance, mechanical and electrical machine etc. which can bear high temperature. | |
Specifications | CCC ISO certificated | |
Strict QC | ||
Prompt delivery | ||
OEM/ODM | Available | |
Sample | Free, freight charge prepaid or negotiation | |
Payment Term | T/T, L/C | |
MOQ | 100 Kilometer/Kilometers | |
Port Of Loading | Shanghai | |
Delivery Detail | 10days after confirming the order |
Characteristics
Normal area (mm2) |
Structure (mm) |
Insulated thickness (mm) |
Braid thickness (mm) |
Overall dia. (mm) |
0.50 | 20/0.18 | 0.50 | 0.15 | 2.25 |
16/0.20 | 0.50 | 0.15 | 2.25 | |
0.75 | 30/0.18 | 0.50 | 0.15 | 2.45 |
24/0.20 | 0.50 | 0.15 | 2.45 | |
1.00 | 40/0.18 | 0.50 | 0.15 | 2.65 |
32/0.20 | 0.50 | 0.15 | 2.65 | |
1.50 | 48/0.20 | 0.60 | 0.15 | 3.10 |
30/0.25 | 0/60 | 0.15 | 3.10 | |
2.50
|
80/0.20 | 0.70 | 0.15 | 3.75 |
49/0.25 | 0.70 | 0.15 |
3.75 |