|
Product Details:
Payment & Shipping Terms:
|
| Name: | Coil Heater | Application: | Hot Runner |
|---|---|---|---|
| Material: | Stainless Steel 304 | Warranty: | 1 Year |
| Insulated Material: | MgO | Moistureproof: | IP65 |
| Cross Section: | 31.8mm*43.3mm | Thermocouple: | Type J |
| Form: | Coiled | Cable: | Stainless Steel Braided |
| Highlight: | Electric Coil Heaters,coil heater with thermocouple |
||
400W 240V Hot Runner Coil Heater with J Type Thermocouple Sensor
Introduction:
Heater maximum temperature up to 650 ºC, the integration of temperature thermocouple for the precise temperature control, can provide K, J, E thermocouple, blasting and blackening surface treatment, also can provide bright surface.
Characteristics:
1) Very good performance of the heating uniformity in the heating area.
2) The moisture-proof is IP65
3) High insulation (more than 500M ohm) and high pressure resistance (1000V above), can meet special requirement if customers need.
Application:
hot runner system
plastic industry
packaging machinery
medical equipment
casting process
other electric heating industry
Parameter:
| Spring coil heater (H series) | 3.0x3.0 3.3x3.3 4.0x2.0 4.2x2.2 4.5x2.7 |
Φ3.0 | Φ4.0 | Φ5.0 | 3.5x3.5 4.0x4.0 |
5.0x5.0 |
| Voltage | 220V,230V,240V | |||||
| Power tolerance 115W-200W | +/-10% | |||||
| Power tolerance 201W-2000W | +5%-10% | |||||
| Out jacket length | 30mm~280mm | |||||
| Diameter of the inner sleeve/wrapped diameter | 10mm~42mm | |||||
| Unheating length | 45mm | |||||
| Max power density | 9W/cm² | |||||
| Heating Length tolerance | +/-0.05mm | |||||
| Unheating length tolerance | +/-2.5% | |||||
| Tolerance ID d ≤20mm | Without inner sleeve:-0.15mm With inner sleeve:0.05mm~0.10mm |
|||||
| Tolerance ID d 20mm~30mm | Without inner sleeve:-0.20mm With inner sleeve:0.05mm~0.10mm |
|||||
| Tolerance ID d ≥30mm | Without inner sleeve:-0.25mm With inner sleeve:0.05mm~0.10mm |
|||||
| Tolerance cross section | +/-0.15mm | +/-0.20mm | ||||
| Thermocouple | J | None | ||||
| Material | 304,321,316 | |||||
| Maximum working temperature | 650℃ | |||||
| Die electrical strength | 800V | 1000V | ||||
![]()
Contact Person: Mr. Frank
Tel: 15058960276
Fax: 86-27-86653728