Wuhan Global Metal Engineering Co., Ltd
The pioneer manufacturer of heaters & sensors
Place of Origin: | China |
Brand Name: | GME |
Certification: | CE & ISO |
Model Number: | Ceramic Insulator |
Minimum Order Quantity: | 2000 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Exported Case Packing |
Delivery Time: | 10-15 working days after received your payment |
Payment Terms: | T/T, Western Union, D/P, L/C, Paypal |
Supply Ability: | 2,500,000pcs per month |
Product Name: | Ceramic Insulator | Temperature Range Range: | 0--1300 Centigrade |
---|---|---|---|
Materials: | Ceramic | Theory: | Temperature Sensor |
Usage: | Industrial, Thermocouple Accessories | Color: | White |
Highlight: | thermocouple accessories,thermocouple assemblies |
High Temperature Resistance Alumina Insulator for Band Heater
1. Brief Introduction
Alumina ceramics is the most widely used fine ceramics material. This material has superb material characteristics such as high electrical insulation, high mechanical strength, high wear and chemical resistance. Due to the important combination of properties, we have thoroughly researched the behaviour and characteristics of our Alumina products to give you the best possible component.
2. Characteristics
Good strength and stiffness
Good hardness and wear resistance
Good corrosion resistance
Good thermal stability
Excellent dielectric properties (from DC to GHz frequencies)
Low dielectric constant
Low loss tangent
3. Parameter.
COMPOSITION | UNIT | AL-960 | AL-975 | AL-980 | AL-995 |
AL2O3 | % | 96 | 97.5 | 98 | 99.7 |
tensile | Kpsi | 30 | 30 | 30 | 32 |
flexural | Kpsi | 55 | 55 | 55 | 60 |
compressive | Kpsi | 300 | 300 | 300 | 330 |
density | g/cc | 3.67 | 3.72 | 3.80 | 3.90 |
porosity | - | 0 | 0 | 0 | 0 |
color | - | white | white | white | white |
hardness | moh’s scale | 9 | 9 | 9 | 9 |
thermal contduct | w/m*k | 0.049 | 0.05 | 0.052 | 0.055 |
C.O.T.E | In/In*K(x107) | 75 | 76 | 77 | 78 |
Max WK TEMP | - | 1600 | 1650 | 1650 | 1700 |
Dielectric strength | D.C.Volts0.100″Thick | 230 | 230 | 240 | 250 |
Volume Resistivity | Ohm-cm(x1012) | 2 | 3.1 | 3.2 | 3.5 |
Dielectric constant | - | 9 | 9.4 | 9.6 | 9.7 |
Dissipation | - | 0.0003 | 0.0002 | 0.0001 | 0.0001 |
Loss factor | - | 0.028 | 0.013 | 0.011 | 0.009 |
Applications: