|
Product Details:
Payment & Shipping Terms:
|
| Material: | Magnesium Oxide Ceramic | Color: | White / Ivory |
|---|---|---|---|
| Bores: | Single,two,four Or Multi Bores | Shape: | Round, Square, Rectangular, Oval |
| Usage: | Works As Refractory Material | Al2O3 Purity: | 99.7% |
| Density: | 3.85 G/cm³ | Vickers Hardness: | 9 |
| Flexural Strength: | 280 MPa | Refractoriness: | 1800 °C |
| Bore Configuration: | Double Bore | ||
| Highlight: | 99.7% alumina ceramic insulating tubes,double-hole thermocouple ceramic tubes,high-temperature alumina ceramic tubes |
||
We supply a comprehensive range of high-performance ceramic tubes and rods engineered from advanced technical ceramics, designed to meet demanding high-temperature and wear-resistant applications.
Available in a wide variety of dimensions, geometries, and custom specifications, including:
| Material | 85Al2O3 | 90Al2O3 | 95Al2O3 | 99Al2O3 |
|---|---|---|---|---|
| Al2O3 | 85% | 90% | 93% | 99.30% |
| Fe2O3 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.3 |
| Density (g/cm³) | 3.4 | 3.5 | 3.6 | 3.85 |
| Vickers Hardness | ≥8.6 | ≥8.8 | 9 | 9 |
| Water Absorption (%) | ≤0.2 | ≤0.1 | ≤0.085 | ≤0.01 |
| Refractoriness (°C) | 1580 | 1600 | 1650 | 1800 |
| Flexural Strength (MPa) | 180 | 200 | 240 | 280 |
| Wear Rate (room temperature, erosion, 100 grinding) (%) | ≤3 | ≤0.5 | ≤0.5 | ≤0.5 |
Contact Person: Mr. Frank
Tel: 15058960276
Fax: 86-27-86653728