Product Details:
Payment & Shipping Terms:
|
Usage: | Industrial | Theory: | Temperature Sensor |
---|---|---|---|
Accuracy: | 1 | Calibration: | J K T E N AND R TYPE |
Certification: | CE, FCC, ROHS | Accessorie: | K TYPE |
Highlight: | temperature sensor rtd,resistance temperature detecto |
High Accuracy K Type Thermocouple / Temperature Measuring Thermocouple
Thermocouple is one of the most commonly used industrial elements in temperature measuring which is formed when 2 dissimilar metals are joined as a circuit with thermo current generated from the temperature difference between the metals. If there is any temperature difference between the thermocouple tip and reference end of the thermocouple, the instrument will display the temperature value versus the thermo emf generated from the thermocouple. On-site measurement and long distance transmission can both be carried out.
Specifications | 1 | Measure Range | J-type:-210℃ to 1200℃(-346℉ to 2192℉) |
K-type:-200℃ to 1372℃(-328℉ to 2501℉) | |||
T-type:-250℃ to 400℃(-418℉ to 752℉) | |||
E-type:-150℃ to 1000℃(-238℉ to 1832℉) | |||
N-type:-200℃ to 1300℃(-328℉ to 2372℉) | |||
R-and S-type:0℃ to 1767℃(32℉ to 3212℉) | |||
2 | Resolution | 0.1℃/℉<1000°;1.0℃/℉≥1000° | |
3 | Accuracy | ±0.1%+0.6℃ | |
4 | T1,T2 Display | √ | |
5 | Auto Power Off | One Minute Without Any Operation | |
6 | Data Hold | √ | |
7 | MAX, MIN, AVG.Measurement | √ | |
8 | Back Light LCD Display | √ | |
9 | Electrical Compensation | √ | |
10 | ℃/℉ Switch | √ | |
11 | Low Battery Alert | √ | |
12 | Operating Environment | 0~50℃,32~122℉;10~90%RH (Non-condensation) | |
13 | Storage Environment | -10~80℃,-14~176℉;10~75%RH (Non-condensation) | |
14 | Unit Size | 145.5*72*29 mm | |
15 | Weight | 159 g | |
16 | Power | 3*1.5V AAA Batteries | |
17 | Quantity per Carton | 60 pcs | |
18 | Carton Size | 59.3*42.9*25.4 cm | |
19 | Carton Gross Weight | 15.9 KG |
Contact Person: Mr. Frank
Tel: 15058960276
Fax: 86-27-86653728