Wuhan Global Metal Engineering Co., Ltd
The pioneer manufacturer of heaters & sensors
Place of Origin: | Wuhan, China |
Certification: | CE, RoHS |
Minimum Order Quantity: | 10PCS |
---|---|
Packaging Details: | Normal exporting cartons |
Delivery Time: | as per quantity |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 Piece/Pieces per month |
Usage: | Industrial | Temperature Range: | -40~1600℃ |
---|---|---|---|
Output: | 4-20mA/1-5V(Customized) | Working Temperature: | -40°C~+85°C |
Theory: | Temperature Transmitter | Power Supply: | 12~40V |
High Light: | temperature sensor rtd,resistance temperature detecto |
Introduction
Screw-in temperature probes for standard applications are preferentially used for measuring temperatures in liquids and gases. A decisive selection criterion is the reliable sealing feature of this installation type with vacuum and with over-pressure. The application areas are, among others, in the air conditioning technology and refrigeration engineering as well as the HVAC and apparatus engineering sector.
Protection tubes made of various materials protect the measuring insert against chemical influences and mechanical damage. The appropriate protection tube material is selected according to the conditions on site.
Highlights:
• Temperature range from -40 to +1600 °C
• With built-in measuring insert
• As TC or RTD temperature probes
• Available with transmitter
Technical parameters:
Tolerance of RTD to temperature and applicable standard table
Type Standard | IEC 751 | JIS C 1604 | ||
Class | Tolerance ℃ | Class | Tolerance ℃ | |
Pt100 (R(100℃)/R(0℃)=1.3851 |
A | ±(0.15+0.002(t)) | A | ±(0.15+0.002(t)) |
B | ±(0.3+0.005(t)) | B | ±(0.3+0.005(t)) |
RTD operating temperature range
Symbol | Division | Operating temp range ℃ |
L | For low temperature | -200-+100 |
M | For medium temperature | 0-350 |
H | For high temperature | 0-500 |
Operating temperature range (in air) | |||||||
Sheath OD(mm) | N | K | E | J | T | ||
0.25 | - | 500*1 | - | - | - | ||
0.5 | 600*1 | - | - | - | |||
1.0 | 900*3 | 650 | 900*3 | 650 | 450 | 300 | |
2.0 | 1200*3 | 650 | 1200*3 | 650 | 450 | 300 | |
3.0 | 1260*3 | 750 | 1260*3 | 750 | 650 | 350 | |
5.0 | 1260*3 | 800 | 1260*3 | 800 | 750 | 350 | |
6.0 | 1260*3 | 1000*1 | 900*2 | 1260*3 | 800 | 750 | 350 |
8.0 | - | 1050*1 | 1000*2 | - | 800 | 750 |
350 |