Detailed Product Description
    
			
				        | Voltage: | 
        220230/240V | 
		        X Section: | 
        3*.3/3.4*3.4 | 
		    	
			
				        | Standard Cable: | 
        1000mm | 
		        Power(W): | 
        320 | 
		    	
			
				        | Power Source: | 
        Electric | 
		        Inner Diameter: | 
        16-33mm | 
		    	
			
					| Highlight: | 
			electric resistance heater, coil heater with thermocouple | 
			    	
	    
    
    
		
| Inner diameter | 16-33mm | 
| X section | 3*.3/3.4*3.4 | 
| Height | 40-350mm | 
| Standard cold lenght | 30mm | 
| Standard cable lenght | 1000mm | 
| ID | Height | Watts | ID | Height | Watts | ID | Height | Watts | ID | Height | Watts | 
| 16 | 40 | 300 | 22 | 40 | 400 | 27 | 80 | 700 | 33 | 70 | 700 | 
| 50 | 350 | 50 | 450 | 90 | 750 | 80 | 750 | 
| 60 | 350 | 60 | 500 | 100 | 800 | 90 | 800 | 
| 70 | 380 | 70 | 550 | 110 | 850 | 100 | 850 | 
| 80 | 400 | 80 | 600 | 120 | 900 | 110 | 900 | 
| 90 | 450 | 90 | 650 | 130 | 900 | 120 | 950 | 
| 100 | 500 | 100 | 650 | 140 | 900 | 130 | 1000 | 
| 110 | 550 | 110 | 700 | 150 | 950 | 140 | 1000 | 
| 120 | 600 | 120 | 750 | 160 | 950 | 150 | 1100 | 
| 19 | 40 | 350 | 130 | 750 | 170 | 1000 | 160 | 1100 | 
| 50 | 400 | 140 | 800 | 180 | 1000 | 170 | 1100 | 
| 60 | 450 | 150 | 800 | 190 | 1100 | 180 | 1200 | 
| 70 | 500 | 160 | 850 | 200 | 1100 | 190 | 1200 | 
| 80 | 550 | 170 | 850 | 210 | 1200 | 200 | 1200 | 
| 90 | 600 | 180 | 900 | 220 | 1200 | 210 | 1200 | 
| 100 | 650 | 190 | 900 | 230 | 1300 | 220 | 1300 | 
| 110 | 700 | 200 | 1000 | 240 | 1300 | 230 | 1300 | 
| 120 | 750 | 27 | 40 | 500 | 250 | 1400 | 240 | 1400 | 
| 130 | 800 | 50 | 550 | 33 | 40 | 550 | 250 | 1400 | 
| 140 | 850 | 60 | 600 | 50 | 600 | 260 | 1500 | 
| 150 | 900 | 70 | 650 | 60 | 650 | 270 | 1600 | 

】
