Wuhan Global Metal Engineering Co., Ltd
The pioneer manufacturer of heaters & sensors
| Place of Origin: | China | 
| Brand Name: | GME | 
| Certification: | ISO9001 | 
| Model Number: | OEM | 
| Minimum Order Quantity: | 10pcs | 
|---|---|
| Packaging Details: | Standard Export Packing | 
| Delivery Time: | 7-15days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 100000pcs/month | 
| Material: | Mg Alloy, Magnesium Metal | Chemical Composition: | Mg Balance | 
|---|---|---|---|
| Application: | Cathodic Protection | Product Technology: | Casting | 
| Customized Or Not: | Customized Size Available | Type: | As Required Or As Drawing | 
| Highlight: | sacrificial anode rod,Magnesium Alloy Sacrificial Anode | ||
High potention sacrificial magnesium anode manufacturers
GME Magnesium anodes are produced in a variety of shapes and sizes for use in anti-corrosion protection of such projects are oil pipelines, gas pipelines, water supply pipes and drain-pipes, underground cables, chemical plants, communication, harbors, watercrafts and reservoir strobe.
Cast sacrificial magnesium anode
Dimensions
| C Type 
 
 
 
 
 
 
 
 
 | Type | Diameter (mm) | Weight | High Potential L(mm) | AZ63 anode L(mm) | 
| C25 | 75 | 2.56 | 336 | 325 | |
| C36 | 114 | 3.70 | 202 | 193 | |
| C41 | 114 | 4.20 | 230 | 220 | |
| C77 | 110 | 7.80 | 431 | 412 | |
| C100 | 110 | 10.20 | 560 | 536 | |
| C145 | 146 | 14.70 | 494 | 472 | |
| C227 | 178 | 22.90 | 520 | 497 | |
| C274 | 114 | 28.20 | 1528 | 1462 | 
| D Type 
 
 
 
 
 
 
 
 
 | Type | Weight(Kg) | Specification | ||
| W(mm) | H(mm) | L(mm) | |||
| 9D2 | 4.082 | 69.90 | 76.20 | 549.30 | |
| 14D2 | 6.350 | 69.90 | 76.20 | 850.90 | |
| 20D2 | 9.072 | 69.90 | 76.20 | 1212.90 | |
| 9D3 | 4.082 | 88.90 | 95.30 | 352.40 | |
| 17D3 | 7.711 | 88.90 | 95.30 | 641.40 | |
| 32D5 | 14.515 | 139.70 | 146.10 | 504.80 | |
| 48D5 | 21.772 | 139.70 | 146.10 | 765.20 | |
| 1.5kg | 1.50 | 80.00 | 70.00 | 190.00 | |
| 2.5kg | 2.50 | 80.00 | 70.00 | 300.00 | |
|  S Type | Type | Weight | Specification | ||
| W(mm) | H(mm) | L(mm) | |||
| 3S3 | 1.4 | 76.20 | 76.20 | 114.30 | |
| 5S3 | 2.5 | 76.20 | 76.20 | 190.50 | |
| 9S2 | 4.1 | 50.80 | 50.80 | 685.80 | |
| 9S3 | 4.1 | 76.20 | 76.20 | 342.90 | |
| 17S2 | 7.7 | 50.80 | 50.80 | 1295.40 | |
| 17S3 | 7.7 | 76.20 | 76.20 | 647.70 | |
| 20S2 | 9.1 | 50.80 | 50.80 | 1524.00 | |
| 32S3 | 14.5 | 76.20 | 76.20 | 1143.00 | |
| 32S5 | 14.5 | 127.00 | 127.00 | 533.40 | |
| 40S3 | 18.1 | 76.20 | 76.00 | 1524.00 | |
| 48S5 | 21.8 | 127.00 | 127.00 | 787.40 | |
| 60S4 | 27.2 | 101.60 | 127.00 | 1524.00 | |
Pictures

